Standard configuration:
- GSK controller
- Four station electrical tool post or gang type tool post
- collect
- manual tailstock
Optional configuration:
- Fanuc/Siemens/Mitsubishi controller
- Hydraulic chuck and hydraulic tailstock
- chip conveyor
- bar feeder
CK6132 cnc lathe machine for Bearing seat
ITM | unit | CK6132 |
Max. Swing over bed | MM | 350 |
Max. Swing over cross slide | MM | 180 |
Max. work length | Mm | 400 |
Max. Z axis Travel | MM | 450 |
Max. X axis Travel | MM | 280 |
Spindle bore | MM | 48 |
Spindle nose | A2-5 | |
Spindle speed range | RPM | 100-2500 |
Spindle type | unit | Independent spindle |
Chuck | MM | Pneumatic chuck/manual 3 jaws 160mm |
Bed width | MM | 260 |
x/z fast feed | Mm/min | 6000/8000 |
x/z cutting travel speed | Mm/min | 1-6000 |
Number of tool turret | gang type tool post | |
Tool shank type | MM | 16*16/20*20 |
Positioning accuracy | MM | X≤0.010 Z ≤0.015 |
Repeatability Psoitioning accuracy | MM | X≤0.0075 Z ≤0.010 |
Min. unit set | MM | 0.001 |
roundness | MM | ≤0.007 |
Diameter uniformity | MM | ≤0.03 (length 300) |
Flatness | MM | ≤0.02 (Diameter 300) |
Surface Roughness (Steel) | Ra1.6um | |
Dia. of tailstock sleeve | MM | 60 |
Tailstock sleeve taper | MT4 | |
Max. Tailstock sleeve travel | MM | 100 |
Spindle drive motor power | KW | 4 |
Coolant pump power | W | 90 |
size | MM | 2050X1500X1650 |
weight | 1.2T |
Application examples of flat bed CNC lathes in complex parts processing can be summarized into the following key steps and specific details: 1. Part analysis A. Part type: complex parts, such as shaft parts, sleeve parts, etc., which may contain multiple surfaces such as outer cylindrical surfaces, arc surfaces, grooves, threads, chamfers, etc. B. Processing […]
Strategies to improve processing efficiency of flat bed CNC lathes Strategies to improve the processing efficiency of flat bed CNC lathes can be started from many aspects. The following are some specific strategies and suggestions: 1——Optimize processing technology and processing routes: Analyze the material, structural characteristics and geometric tolerance requirements of the parts to be […]