Products Categories
Get A Free Quote
Pipe Threading CNC Lathe QK1330
2000mm Threading Lathe for Pipe Manufacturing
Big Bore CNC Lathe for Large Pipes
pipe threading cnc lathe machine QK1330
Item | Unit | QK1330 | |
Max dia.swing over bed | mm | 800 | |
Max dia.swing over cross slide | mm | 480 | |
Max.length of work-piece | mm | 1500 | |
Width of bed | mm | 600/755 | |
Spindle bore | mm | 305 | |
Power of spindle motor | Kw | 15 | |
Mode of spindle speed | Two gears,smooth adjustment | ||
Range of spindle speed | r/min | Low:20-100 High:100-300 | |
Max.traverse of X/Z | mm | X:450/550 Z:1250 | |
X/Z rapid traverse | mm/min | 4000 | |
X-axis motor | Speed | r/min | 1500 |
Torgue | N.m | 15/18 | |
Power | Kw | 2.8 | |
Speed | r/min | 1500 | |
Z-axis motor | Torque | N.m | 18/22 |
Power | Kw | 3.8 | |
Tailstock quill | Diameter | mm | 100 |
Travel | mm | 250 | |
Taper | Morse NO.6 | ||
Electric tool-post | Model | LDB4-6180 | |
No.of tool stations | Vertical four-station | ||
Dimension | mm | 32×32 | |
Turret innndexing time | S | 2.6 | |
Chuck | K11-630 three jaw chuck | ||
Positioning accuracy | mm | 0.020 | |
Repositioning accuracy | mm | 0.01 | |
Overall dimensions(L*W*H) | mm | 4600×2060/2100×2100 | |
Machine weight | T | 7.5/9.5 |
High-Speed Pipe Threading CNC Machine
QK1330 Detail Display
Get Free Quote of QK1330
Related Products
Related News
Customers often get confused when choosing a CNC lathe. Today, we will discuss the key factors to pay attention to when choosing a CNC lathe. First, we have to consider the structure of the bed. Lathe beds are divided into heavy-duty and light-duty machines, which are mainly selected based on individual processing needs. Generally speaking, […]